Usage Statistics for sashari.com

Summary Period: July 2008
Generated 01-Aug-2008 04:16 SA Pacific Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2008
Total Hits 52858
Total Files 31937
Total Pages 15868
Total Visits 2171
Total KBytes 231385
Total Unique Sites 465
Total Unique URLs 893
Total Unique Referrers 366
Total Unique User Agents 262
. Avg Max
Hits per Hour 71 1461
Hits per Day 1705 4313
Files per Day 1030 3240
Pages per Day 511 2895
Visits per Day 70 124
KBytes per Day 7464 15858
Hits by Response Code
Code 200 - OK 31937
Code 206 - Partial Content 3525
Code 301 - Moved Permanently 26
Code 302 - Found 50
Code 304 - Not Modified 15639
Code 403 - Forbidden 20
Code 404 - Not Found 1033
Code 406 - Not Acceptable 1
Code 500 - Internal Server Error 627

Daily usage for July 2008

Daily Statistics for July 2008
Day Hits Files Pages Visits Sites KBytes
1 852 1.61% 635 1.99% 173 1.09% 73 3.36% 39 8.39% 5477 2.37%
2 887 1.68% 549 1.72% 272 1.71% 70 3.22% 28 6.02% 7208 3.12%
3 598 1.13% 478 1.50% 159 1.00% 72 3.32% 33 7.10% 3951 1.71%
4 544 1.03% 444 1.39% 147 0.93% 77 3.55% 27 5.81% 4574 1.98%
5 1422 2.69% 923 2.89% 229 1.44% 64 2.95% 28 6.02% 8148 3.52%
6 2155 4.08% 1543 4.83% 296 1.87% 73 3.36% 30 6.45% 11244 4.86%
7 1835 3.47% 638 2.00% 251 1.58% 79 3.64% 36 7.74% 6399 2.77%
8 3459 6.54% 1234 3.86% 390 2.46% 68 3.13% 28 6.02% 9424 4.07%
9 654 1.24% 372 1.16% 94 0.59% 23 1.06% 15 3.23% 2208 0.95%
10 970 1.84% 544 1.70% 245 1.54% 54 2.49% 32 6.88% 4218 1.82%
11 3655 6.91% 3240 10.14% 2895 18.24% 75 3.45% 36 7.74% 5093 2.20%
12 462 0.87% 407 1.27% 198 1.25% 70 3.22% 38 8.17% 7078 3.06%
13 1100 2.08% 684 2.14% 156 0.98% 61 2.81% 25 5.38% 4673 2.02%
14 1113 2.11% 1040 3.26% 341 2.15% 124 5.71% 41 8.82% 5631 2.43%
15 1858 3.52% 1499 4.69% 624 3.93% 93 4.28% 42 9.03% 9572 4.14%
16 1380 2.61% 981 3.07% 251 1.58% 63 2.90% 29 6.24% 8815 3.81%
17 1008 1.91% 900 2.82% 221 1.39% 75 3.45% 36 7.74% 6805 2.94%
18 462 0.87% 351 1.10% 116 0.73% 65 2.99% 30 6.45% 3345 1.45%
19 1466 2.77% 782 2.45% 237 1.49% 70 3.22% 27 5.81% 6164 2.66%
20 1333 2.52% 949 2.97% 197 1.24% 90 4.15% 36 7.74% 6609 2.86%
21 1825 3.45% 1404 4.40% 238 1.50% 61 2.81% 33 7.10% 9496 4.10%
22 2726 5.16% 1740 5.45% 405 2.55% 92 4.24% 47 10.11% 13560 5.86%
23 3997 7.56% 1884 5.90% 1451 9.14% 84 3.87% 44 9.46% 15858 6.85%
24 1555 2.94% 819 2.56% 251 1.58% 68 3.13% 26 5.59% 8733 3.77%
25 2215 4.19% 858 2.69% 305 1.92% 71 3.27% 33 7.10% 9389 4.06%
26 2154 4.08% 671 2.10% 1893 11.93% 56 2.58% 24 5.16% 6882 2.97%
27 667 1.26% 513 1.61% 167 1.05% 68 3.13% 36 7.74% 3587 1.55%
28 2639 4.99% 1639 5.13% 703 4.43% 57 2.63% 30 6.45% 10483 4.53%
29 1755 3.32% 979 3.07% 229 1.44% 57 2.63% 30 6.45% 7436 3.21%
30 4313 8.16% 2046 6.41% 2222 14.00% 68 3.13% 36 7.74% 11196 4.84%
31 1799 3.40% 1191 3.73% 512 3.23% 60 2.76% 27 5.81% 8128 3.51%

Hourly usage for July 2008

Hourly Statistics for July 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 67 2077 3.93% 56 1741 5.45% 20 647 4.08% 396 12263 5.30%
1 107 3318 6.28% 64 1989 6.23% 17 532 3.35% 493 15269 6.60%
2 75 2343 4.43% 31 964 3.02% 39 1234 7.78% 208 6455 2.79%
3 51 1592 3.01% 41 1281 4.01% 10 312 1.97% 318 9864 4.26%
4 59 1845 3.49% 33 1032 3.23% 9 295 1.86% 232 7188 3.11%
5 25 791 1.50% 20 634 1.99% 7 220 1.39% 135 4187 1.81%
6 5 155 0.29% 3 106 0.33% 2 78 0.49% 76 2369 1.02%
7 18 585 1.11% 13 425 1.33% 5 163 1.03% 104 3227 1.39%
8 12 391 0.74% 10 322 1.01% 5 158 1.00% 178 5523 2.39%
9 33 1031 1.95% 21 674 2.11% 7 229 1.44% 181 5597 2.42%
10 7 236 0.45% 4 141 0.44% 4 148 0.93% 306 9471 4.09%
11 30 933 1.77% 25 784 2.45% 11 364 2.29% 265 8201 3.54%
12 35 1088 2.06% 14 447 1.40% 8 274 1.73% 220 6811 2.94%
13 43 1351 2.56% 32 998 3.12% 7 245 1.54% 232 7190 3.11%
14 170 5284 10.00% 47 1478 4.63% 81 2537 15.99% 373 11561 5.00%
15 162 5037 9.53% 70 2195 6.87% 43 1337 8.43% 539 16702 7.22%
16 125 3896 7.37% 65 2043 6.40% 26 834 5.26% 466 14455 6.25%
17 126 3922 7.42% 88 2738 8.57% 29 928 5.85% 550 17040 7.36%
18 86 2692 5.09% 50 1559 4.88% 26 818 5.16% 339 10515 4.54%
19 65 2020 3.82% 44 1369 4.29% 20 636 4.01% 294 9121 3.94%
20 143 4448 8.41% 103 3199 10.02% 36 1132 7.13% 577 17891 7.73%
21 80 2504 4.74% 68 2130 6.67% 29 920 5.80% 372 11518 4.98%
22 79 2459 4.65% 62 1928 6.04% 33 1032 6.50% 268 8313 3.59%
23 92 2860 5.41% 56 1760 5.51% 25 795 5.01% 344 10656 4.61%

Top 30 of 893 Total URLs
# Hits KBytes URL
1 5950 11.26% 3642 1.57% /Index.htm
2 700 1.32% 505 0.22% /include.htm
3 630 1.19% 309 0.13% /cuenta.htm
4 589 1.11% 631 0.27% /librovisitas/deletereg.asp
5 479 0.91% 1391 0.60% /
6 410 0.78% 1477 0.64% /productos.htm
7 352 0.67% 584 0.25% /plesk-stat/webstat/Index.html
8 321 0.61% 13536 5.85% /plesk-stat/webstat/usage_200807.html
9 283 0.54% 10306 4.45% /sashari.swf
10 247 0.47% 1388 0.60% /jaboneria.htm
11 242 0.46% 2433 1.05% /laempresa.htm
12 215 0.41% 3831 1.66% /plesk-stat/webstat/usage_200710.html
13 209 0.40% 2097 0.91% /insumos.htm
14 209 0.40% 675 0.29% /sekken.htm
15 206 0.39% 740 0.32% /jaboneria7.htm
16 194 0.37% 1044 0.45% /jaboneria4.htm
17 193 0.37% 1025 0.44% /pedidos.asp
18 192 0.36% 844 0.36% /jaboneria8.htm
19 187 0.35% 1737 0.75% /asistencia.htm
20 184 0.35% 2577 1.11% /plesk-stat/webstat/usage_200806.html
21 183 0.35% 1065 0.46% /jaboneria2.htm
22 179 0.34% 2694 1.16% /plesk-stat/webstat/usage_200709.html
23 176 0.33% 1077 0.47% /accesorios.htm
24 176 0.33% 1030 0.45% /jaboneria6.htm
25 176 0.33% 578 0.25% /linea.htm
26 173 0.33% 867 0.37% /jaboneria3.htm
27 172 0.33% 14753 6.38% /librovisitas/Default.asp
28 168 0.32% 753 0.33% /contacto.htm
29 163 0.31% 963 0.42% /jaboneria5.htm
30 162 0.31% 957 0.41% /insumos2.htm

Top 10 of 893 Total URLs By KBytes
# Hits KBytes URL
1 172 0.33% 14753 6.38% /librovisitas/Default.asp
2 321 0.61% 13536 5.85% /plesk-stat/webstat/usage_200807.html
3 283 0.54% 10306 4.45% /sashari.swf
4 55 0.10% 4060 1.75% /librovisitas/default.asp
5 215 0.41% 3831 1.66% /plesk-stat/webstat/usage_200710.html
6 5950 11.26% 3642 1.57% /Index.htm
7 179 0.34% 2694 1.16% /plesk-stat/webstat/usage_200709.html
8 184 0.35% 2577 1.11% /plesk-stat/webstat/usage_200806.html
9 109 0.21% 2565 1.11% /plesk-stat/webstat/usage_200803.html
10 143 0.27% 2548 1.10% /plesk-stat/webstat/usage_200802.html

Top 10 of 64 Total Entry Pages
# Hits Visits URL
1 5950 11.26% 1273 59.26% /Index.htm
2 589 1.11% 111 5.17% /librovisitas/deletereg.asp
3 321 0.61% 80 3.72% /plesk-stat/webstat/usage_200807.html
4 479 0.91% 60 2.79% /
5 242 0.46% 59 2.75% /laempresa.htm
6 209 0.40% 55 2.56% /insumos.htm
7 172 0.33% 53 2.47% /librovisitas/Default.asp
8 187 0.35% 39 1.82% /asistencia.htm
9 352 0.67% 33 1.54% /plesk-stat/webstat/Index.html
10 410 0.78% 29 1.35% /productos.htm

Top 10 of 87 Total Exit Pages
# Hits Visits URL
1 5950 11.26% 1029 47.75% /Index.htm
2 479 0.91% 231 10.72% /
3 589 1.11% 115 5.34% /librovisitas/deletereg.asp
4 630 1.19% 99 4.59% /cuenta.htm
5 321 0.61% 73 3.39% /plesk-stat/webstat/usage_200807.html
6 700 1.32% 56 2.60% /include.htm
7 172 0.33% 47 2.18% /librovisitas/Default.asp
8 242 0.46% 31 1.44% /laempresa.htm
9 410 0.78% 31 1.44% /productos.htm
10 352 0.67% 28 1.30% /plesk-stat/webstat/Index.html

Top 30 of 465 Total Sites
# Hits Files KBytes Visits Hostname
1 3769 7.13% 261 0.82% 2168 0.94% 7 0.32% net161.144.91-134.yoladom.ru
2 2239 4.24% 264 0.83% 2376 1.03% 2 0.09% servidor
3 1347 2.55% 641 2.01% 4465 1.93% 2 0.09% 190.67.8.202
4 1227 2.32% 561 1.76% 3805 1.64% 3 0.14% dynamic-ip-19015725123.cable.net.co
5 1204 2.28% 1204 3.77% 3111 1.34% 4 0.18% 69.46.25.83
6 1181 2.23% 471 1.47% 3527 1.52% 3 0.14% 190.66.185.121
7 1179 2.23% 123 0.39% 1638 0.71% 3 0.14% 190.66.177.102
8 847 1.60% 483 1.51% 3635 1.57% 3 0.14% adsl190-165-31-18.epm.net.co
9 830 1.57% 299 0.94% 2109 0.91% 7 0.32% 190.66.241.223
10 820 1.55% 333 1.04% 3335 1.44% 3 0.14% 200.91.238.100
11 742 1.40% 297 0.93% 1744 0.75% 1 0.05% dynamic-ip-1908424239.cable.net.co
12 741 1.40% 643 2.01% 4268 1.84% 6 0.28% dinamic
13 734 1.39% 357 1.12% 2211 0.96% 2 0.09% pue-dslcustomer-469.gemtel.net
14 723 1.37% 353 1.11% 2410 1.04% 1 0.05% dynamic-ip-190159114144.cable.net.co
15 660 1.25% 337 1.06% 3592 1.55% 1 0.05% 201-255-74-88.mrse.com.ar
16 659 1.25% 659 2.06% 0 0.00% 8 0.37% www44.yourdnshost.com
17 648 1.23% 274 0.86% 1996 0.86% 1 0.05% 24.139.131.174
18 630 1.19% 329 1.03% 3164 1.37% 1 0.05% 190.142.178.69
19 622 1.18% 622 1.95% 0 0.00% 18 0.83% king.host-care.com
20 619 1.17% 226 0.71% 1565 0.68% 1 0.05% adsl190-027000219.dyn.etb.net.co
21 591 1.12% 363 1.14% 2375 1.03% 1 0.05% dsl-189-164-165-94.prod-infinitum.com.mx
22 569 1.08% 168 0.53% 1222 0.53% 4 0.18% 190.9.102.81
23 534 1.01% 310 0.97% 2571 1.11% 1 0.05% sovimarmetal.com
24 515 0.97% 9 0.03% 191 0.08% 1 0.05% dynamic-ip-19015864254.cable.net.co
25 499 0.94% 220 0.69% 1550 0.67% 1 0.05% 189.216.165.163
26 491 0.93% 167 0.52% 1200 0.52% 1 0.05% 200.8.7.61
27 480 0.91% 288 0.90% 2095 0.91% 1 0.05% 200.122.250.43
28 480 0.91% 292 0.91% 2423 1.05% 1 0.05% adsl190-28-14-230.epm.net.co
29 479 0.91% 354 1.11% 7420 3.21% 51 2.35% crawl-66-249-70-235.googlebot.com
30 466 0.88% 466 1.46% 0 0.00% 10 0.46% dingo.hostrack.com

Top 10 of 465 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 291 0.55% 217 0.68% 8468 3.66% 107 4.93% llf320066.crawl.yahoo.net
2 479 0.91% 354 1.11% 7420 3.21% 51 2.35% crawl-66-249-70-235.googlebot.com
3 240 0.45% 199 0.62% 5418 2.34% 84 3.87% llf320073.crawl.yahoo.net
4 1347 2.55% 641 2.01% 4465 1.93% 2 0.09% 190.67.8.202
5 124 0.23% 97 0.30% 4383 1.89% 74 3.41% llf520159.crawl.yahoo.net
6 741 1.40% 643 2.01% 4268 1.84% 6 0.28% dinamic
7 1227 2.32% 561 1.76% 3805 1.64% 3 0.14% dynamic-ip-19015725123.cable.net.co
8 847 1.60% 483 1.51% 3635 1.57% 3 0.14% adsl190-165-31-18.epm.net.co
9 423 0.80% 422 1.32% 3635 1.57% 1 0.05% adsl190-24124113.dyn.etb.net.co
10 64 0.12% 63 0.20% 3632 1.57% 1 0.05% 38.100.41.102

Top 30 of 366 Total Referrers
# Hits Referrer
1 5651 10.69% - (Direct Request)
2 4854 9.18% http://www.sashari.com/insumos.htm
3 4238 8.02% http://www.sashari.com/productos.htm
4 2379 4.50% http://www.sashari.com/laempresa.htm
5 2114 4.00% http://www.sashari.com/accesorios.htm
6 2092 3.96% http://www.sashari.com/jaboneria2.htm
7 2051 3.88% http://www.sashari.com/jaboneria.htm
8 1927 3.65% http://www.sashari.com/jaboneria3.htm
9 1750 3.31% http://www.sashari.com/jaboneria4.htm
10 1575 2.98% http://www.sashari.com/sashari.swf
11 1521 2.88% http://www.sashari.com/insumos2.htm
12 1454 2.75% http://www.sashari.com/jaboneria8.htm
13 1387 2.62% http://aqua-plants.ru/
14 1367 2.59% http://www.sashari.com/jaboneria6.htm
15 1355 2.56% http://lasik-vision.ru/
16 1334 2.52% http://www.sashari.com/jaboneria7.htm
17 1303 2.47% http://www.sashari.com/jaboneria9.htm
18 1270 2.40% http://www.sashari.com/jaboneria5.htm
19 1126 2.13% http://www.sashari.com/include.htm
20 1099 2.08% http://www.sashari.com/asistencia.htm
21 1023 1.94% http://split-sys.ru/
22 599 1.13% http://www.sashari.com/index.asp
23 574 1.09% http://nude-naked-woman.ttfu.net/
24 569 1.08% http://www.sashari.com/sekken.htm
25 564 1.07% http://www.sashari.com/linea.htm
26 551 1.04% http://reality-porn-sites.ttfu.net/
27 544 1.03% http://naked-teen-sex.ttfu.net/
28 541 1.02% http://ttfu.net/
29 538 1.02% http://gambling-site.ttfu.net/
30 420 0.79% http://www.sashari.com/pedidos.asp

Top 20 of 84 Total Search Strings
# Hits Search String
1 13 10.48% sashari
2 5 4.03% fiestascolorentodo@telesat.com.co
3 5 4.03% jabones artesanales
4 3 2.42% almacenes de jabones decorativos
5 3 2.42% jabones de glicerina
6 3 2.42% jabones sekken colombia
7 3 2.42% moldes de libelulas
8 2 1.61% cuso de jabones y sales de baño en cali
9 2 1.61% elaboracion del jabon
10 2 1.61% fabricacion jabon productos venta
11 2 1.61% gel para velas
12 2 1.61% huizar haro vanessa
13 2 1.61% jabones de glicerina colombia
14 2 1.61% jabones nutritivos
15 2 1.61% jabones sashari
16 2 1.61% moldes para velas
17 2 1.61% sashari®
18 2 1.61% vanessa huizar haro
19 2 1.61% www.sashari.com
20 1 0.81% almacen ideas brillantes en cali

Top 15 of 262 Total User Agents
# Hits User Agent
1 3360 6.36% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
2 2477 4.69% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.0.3705;+.NET+CLR+1.1.4322;+Media+Center+PC+4.0)
3 2452 4.64% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506.30;+.NET+CLR+3.0.04506.648)
4 2281 4.32% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
5 1921 3.63% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.0.04506;+InfoPath.2)
6 1227 2.32% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+MEGAUPLOAD+2.0)
7 1212 2.29% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+2.0.50727;+.NET+CLR+1.1.4322)
8 1204 2.28% Mozilla/5.0+Gecko/246+Firefox/2.0.0.3
9 1153 2.18% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506;+InfoPath.2)
10 1108 2.10% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.0.04506;+InfoPath.2;+.NET+CLR+1.1.4322)
11 1009 1.91% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
12 998 1.89% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+2.0.50727)
13 944 1.79% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)+;+.NET+CLR+1.1.4322;+Dealio+Toolbar+3.1.1)
14 942 1.78% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.0.04506;+InfoPath.1)
15 902 1.71% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+InfoPath.1)

Usage by Country for July 2008

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 21603 40.87% 12128 37.97% 83481 36.08% Unresolved/Unknown
2 10545 19.95% 6859 21.48% 46009 19.88% Colombia
3 5149 9.74% 3996 12.51% 45499 19.66% Network
4 5128 9.70% 4043 12.66% 24800 10.72% US Commercial
5 3962 7.50% 382 1.20% 3599 1.56% Russian Federation
6 1781 3.37% 1312 4.11% 8945 3.87% Argentina
7 1334 2.52% 692 2.17% 3481 1.50% Venezuela
8 1201 2.27% 885 2.77% 5902 2.55% Mexico
9 484 0.92% 427 1.34% 2328 1.01% Peru
10 467 0.88% 295 0.92% 1591 0.69% Chile
11 371 0.70% 367 1.15% 2094 0.90% Spain
12 330 0.62% 263 0.82% 1728 0.75% Italy
13 214 0.40% 15 0.05% 435 0.19% Germany
14 101 0.19% 100 0.31% 531 0.23% Portugal
15 48 0.09% 48 0.15% 259 0.11% Uruguay
16 34 0.06% 34 0.11% 208 0.09% Ecuador
17 27 0.05% 26 0.08% 89 0.04% Nicaragua
18 27 0.05% 26 0.08% 90 0.04% Paraguay
19 19 0.04% 15 0.05% 250 0.11% Ireland
20 12 0.02% 12 0.04% 26 0.01% Czech Republic
21 6 0.01% 0 0.00% 10 0.00% Seychelles
22 3 0.01% 2 0.01% 6 0.00% Norway
23 3 0.01% 3 0.01% 7 0.00% Poland
24 2 0.00% 2 0.01% 2 0.00% France
25 2 0.00% 2 0.01% 4 0.00% Indonesia
26 2