Usage Statistics for sashari.com

Summary Period: June 2008
Generated 01-Jul-2008 04:15 SA Pacific Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2008
Total Hits 60220
Total Files 42728
Total Pages 24534
Total Visits 1977
Total KBytes 207299
Total Unique Sites 529
Total Unique URLs 930
Total Unique Referrers 357
Total Unique User Agents 221
. Avg Max
Hits per Hour 83 1313
Hits per Day 2007 10061
Files per Day 1424 9735
Pages per Day 817 8818
Visits per Day 65 112
KBytes per Day 6910 19636
Hits by Response Code
Code 200 - OK 42728
Code 206 - Partial Content 59
Code 301 - Moved Permanently 15
Code 302 - Found 22
Code 304 - Not Modified 15576
Code 403 - Forbidden 5
Code 404 - Not Found 1044
Code 500 - Internal Server Error 771

Daily usage for June 2008

Daily Statistics for June 2008
Day Hits Files Pages Visits Sites KBytes
1 1011 1.68% 669 1.57% 156 0.64% 70 3.54% 27 5.10% 4316 2.08%
2 2220 3.69% 1388 3.25% 273 1.11% 69 3.49% 44 8.32% 10123 4.88%
3 1617 2.69% 971 2.27% 237 0.97% 59 2.98% 33 6.24% 6620 3.19%
4 618 1.03% 431 1.01% 108 0.44% 53 2.68% 24 4.54% 3005 1.45%
5 804 1.34% 595 1.39% 138 0.56% 57 2.88% 33 6.24% 5114 2.47%
6 900 1.49% 599 1.40% 208 0.85% 79 4.00% 45 8.51% 6067 2.93%
7 766 1.27% 495 1.16% 167 0.68% 60 3.03% 23 4.35% 4456 2.15%
8 1338 2.22% 749 1.75% 180 0.73% 54 2.73% 22 4.16% 5076 2.45%
9 442 0.73% 271 0.63% 235 0.96% 67 3.39% 35 6.62% 2128 1.03%
10 2314 3.84% 1186 2.78% 279 1.14% 53 2.68% 24 4.54% 7701 3.71%
11 1914 3.18% 1166 2.73% 300 1.22% 64 3.24% 30 5.67% 11008 5.31%
12 3986 6.62% 1674 3.92% 491 2.00% 72 3.64% 36 6.81% 14734 7.11%
13 2359 3.92% 1307 3.06% 314 1.28% 69 3.49% 36 6.81% 12171 5.87%
14 909 1.51% 659 1.54% 155 0.63% 58 2.93% 28 5.29% 4903 2.37%
15 165 0.27% 131 0.31% 88 0.36% 54 2.73% 25 4.73% 1997 0.96%
16 1040 1.73% 689 1.61% 145 0.59% 32 1.62% 18 3.40% 4778 2.31%
17 4692 7.79% 2497 5.84% 638 2.60% 71 3.59% 40 7.56% 19636 9.47%
18 1433 2.38% 829 1.94% 276 1.12% 69 3.49% 42 7.94% 8836 4.26%
19 2422 4.02% 1210 2.83% 323 1.32% 59 2.98% 28 5.29% 8428 4.07%
20 443 0.74% 292 0.68% 139 0.57% 74 3.74% 41 7.75% 3628 1.75%
21 512 0.85% 391 0.92% 122 0.50% 63 3.19% 25 4.73% 2321 1.12%
22 558 0.93% 523 1.22% 115 0.47% 50 2.53% 27 5.10% 3131 1.51%
23 1504 2.50% 879 2.06% 224 0.91% 64 3.24% 34 6.43% 5770 2.78%
24 4180 6.94% 3886 9.09% 2839 11.57% 87 4.40% 45 8.51% 8731 4.21%
25 10061 16.71% 9735 22.78% 8818 35.94% 97 4.91% 40 7.56% 13076 6.31%
26 4850 8.05% 4183 9.79% 3640 14.84% 85 4.30% 39 7.37% 5775 2.79%
27 5138 8.53% 4131 9.67% 3467 14.13% 112 5.67% 59 11.15% 10725 5.17%
28 971 1.61% 603 1.41% 178 0.73% 63 3.19% 29 5.48% 5313 2.56%
29 417 0.69% 308 0.72% 139 0.57% 68 3.44% 24 4.54% 4996 2.41%
30 636 1.06% 281 0.66% 142 0.58% 70 3.54% 39 7.37% 2737 1.32%

Hourly usage for June 2008

Hourly Statistics for June 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 92 2766 4.59% 78 2354 5.51% 57 1739 7.09% 204 6119 2.95%
1 133 4018 6.67% 102 3072 7.19% 70 2102 8.57% 305 9160 4.42%
2 98 2956 4.91% 86 2580 6.04% 57 1739 7.09% 241 7240 3.49%
3 120 3609 5.99% 86 2601 6.09% 52 1563 6.37% 304 9124 4.40%
4 61 1850 3.07% 48 1444 3.38% 40 1212 4.94% 114 3433 1.66%
5 62 1887 3.13% 61 1846 4.32% 50 1522 6.20% 96 2871 1.38%
6 33 1014 1.68% 32 976 2.28% 32 977 3.98% 72 2150 1.04%
7 19 583 0.97% 18 555 1.30% 18 553 2.25% 92 2764 1.33%
8 12 367 0.61% 10 310 0.73% 6 186 0.76% 205 6157 2.97%
9 6 207 0.34% 5 168 0.39% 4 136 0.55% 106 3183 1.54%
10 34 1043 1.73% 17 539 1.26% 6 191 0.78% 213 6391 3.08%
11 57 1737 2.88% 34 1049 2.46% 19 590 2.40% 522 15664 7.56%
12 47 1413 2.35% 36 1088 2.55% 9 298 1.21% 269 8083 3.90%
13 20 603 1.00% 17 531 1.24% 8 246 1.00% 112 3362 1.62%
14 58 1752 2.91% 37 1111 2.60% 12 388 1.58% 219 6582 3.18%
15 191 5739 9.53% 90 2712 6.35% 33 994 4.05% 598 17934 8.65%
16 81 2432 4.04% 48 1448 3.39% 23 709 2.89% 291 8715 4.20%
17 148 4446 7.38% 96 2891 6.77% 33 1016 4.14% 581 17437 8.41%
18 82 2464 4.09% 48 1468 3.44% 32 972 3.96% 247 7398 3.57%
19 109 3283 5.45% 74 2225 5.21% 37 1115 4.54% 404 12131 5.85%
20 162 4874 8.09% 100 3023 7.07% 48 1461 5.96% 534 16022 7.73%
21 138 4150 6.89% 104 3146 7.36% 49 1483 6.04% 515 15454 7.45%
22 114 3436 5.71% 96 2902 6.79% 54 1633 6.66% 353 10576 5.10%
23 119 3591 5.96% 89 2689 6.29% 56 1709 6.97% 312 9350 4.51%

Top 30 of 930 Total URLs
# Hits KBytes URL
1 18789 31.20% 953 0.46% /Index.htm
2 605 1.00% 416 0.20% /include.htm
3 491 0.82% 239 0.12% /cuenta.htm
4 451 0.75% 1344 0.65% /
5 277 0.46% 328 0.16% /librovisitas/deletereg.asp
6 252 0.42% 1248 0.60% /productos.htm
7 194 0.32% 10557 5.09% /sashari.swf
8 159 0.26% 2345 1.13% /laempresa.htm
9 136 0.23% 1436 0.69% /jaboneria.htm
10 109 0.18% 1541 0.74% /insumos.htm
11 103 0.17% 16512 7.97% /librovisitas/Default.asp
12 101 0.17% 1066 0.51% /jaboneria2.htm
13 86 0.14% 896 0.43% /jaboneria3.htm
14 76 0.13% 1158 0.56% /accesorios.htm
15 74 0.12% 722 0.35% /pedidos.asp
16 73 0.12% 1140 0.55% /asistencia.htm
17 71 0.12% 874 0.42% /jaboneria4.htm
18 71 0.12% 931 0.45% /jaboneria5.htm
19 69 0.11% 788 0.38% /jaboneria8.htm
20 66 0.11% 870 0.42% /jaboneria9.htm
21 63 0.10% 646 0.31% /contacto.htm
22 63 0.10% 924 0.45% /jaboneria6.htm
23 62 0.10% 750 0.36% /jaboneria7.htm
24 58 0.10% 1049 0.51% /insumos2.htm
25 58 0.10% 577 0.28% /plesk-stat/webstat/Index.html
26 55 0.09% 6271 3.02% /plesk-stat/webstat/usage_200806.html
27 53 0.09% 431 0.21% /franquicia.htm
28 52 0.09% 468 0.23% /linea.htm
29 45 0.07% 587 0.28% /sekken.htm
30 36 0.06% 251 0.12% /cursos.htm

Top 10 of 930 Total URLs By KBytes
# Hits KBytes URL
1 103 0.17% 16512 7.97% /librovisitas/Default.asp
2 194 0.32% 10557 5.09% /sashari.swf
3 55 0.09% 6271 3.02% /plesk-stat/webstat/usage_200806.html
4 21 0.03% 2531 1.22% /plesk-stat/webstat/usage_200712.html
5 20 0.03% 2447 1.18% /plesk-stat/webstat/usage_200709.html
6 21 0.03% 2373 1.14% /plesk-stat/webstat/usage_200708.html
7 159 0.26% 2345 1.13% /laempresa.htm
8 22 0.04% 2327 1.12% /plesk-stat/webstat/usage_200805.html
9 20 0.03% 2323 1.12% /plesk-stat/webstat/usage_200707.html
10 18 0.03% 2208 1.07% /plesk-stat/webstat/usage_200710.html

Top 10 of 73 Total Entry Pages
# Hits Visits URL
1 18789 31.20% 1156 59.43% /Index.htm
2 277 0.46% 145 7.46% /librovisitas/deletereg.asp
3 103 0.17% 81 4.16% /librovisitas/Default.asp
4 159 0.26% 62 3.19% /laempresa.htm
5 451 0.75% 46 2.37% /
6 58 0.10% 32 1.65% /plesk-stat/webstat/Index.html
7 73 0.12% 28 1.44% /asistencia.htm
8 55 0.09% 27 1.39% /plesk-stat/webstat/usage_200806.html
9 109 0.18% 25 1.29% /insumos.htm
10 76 0.13% 20 1.03% /accesorios.htm

Top 10 of 102 Total Exit Pages
# Hits Visits URL
1 18789 31.20% 879 45.17% /Index.htm
2 451 0.75% 237 12.18% /
3 277 0.46% 142 7.30% /librovisitas/deletereg.asp
4 103 0.17% 87 4.47% /librovisitas/Default.asp
5 605 1.00% 62 3.19% /include.htm
6 491 0.82% 59 3.03% /cuenta.htm
7 159 0.26% 32 1.64% /laempresa.htm
8 55 0.09% 29 1.49% /plesk-stat/webstat/usage_200806.html
9 58 0.10% 21 1.08% /plesk-stat/webstat/Index.html
10 252 0.42% 18 0.92% /productos.htm

Top 30 of 529 Total Sites
# Hits Files KBytes Visits Hostname
1 2875 4.77% 2875 6.73% 0 0.00% 4 0.20% www44.yourdnshost.com
2 2730 4.53% 2730 6.39% 0 0.00% 5 0.25% c2.6f.364a.static.theplanet.com
3 2483 4.12% 520 1.22% 4433 2.14% 8 0.40% na-148-243-20-130.na.avantel.net.mx
4 2286 3.80% 2286 5.35% 0 0.00% 4 0.20% unknown.ord.scnet.net
5 2120 3.52% 2120 4.96% 0 0.00% 4 0.20% torvald.linuxserverheaven.com
6 2076 3.45% 919 2.15% 7305 3.52% 5 0.25% 190.66.222.108
7 1873 3.11% 1873 4.38% 0 0.00% 6 0.30% king.host-care.com
8 1764 2.93% 1764 4.13% 0 0.00% 9 0.46% dingo.hostrack.com
9 1677 2.78% 365 0.85% 2837 1.37% 9 0.46% ut-cable-134-4.uniweb.net.co
10 1511 2.51% 1511 3.54% 0 0.00% 4 0.20% 204.14.110.100
11 1511 2.51% 1511 3.54% 0 0.00% 8 0.40% fuzzy.cirtexhosting.com
12 1320 2.19% 484 1.13% 3146 1.52% 7 0.35% 190.67.176.132
13 1180 1.96% 817 1.91% 6066 2.93% 3 0.15% dynamic-ip-19015877113.cable.net.co
14 1168 1.94% 379 0.89% 3448 1.66% 3 0.15% 201.236.204.4
15 1138 1.89% 473 1.11% 3496 1.69% 2 0.10% dynamic-ip-1901575995.cable.net.co
16 1037 1.72% 1034 2.42% 7006 3.38% 9 0.46% 190.77.29.59
17 985 1.64% 389 0.91% 2632 1.27% 1 0.05% 193.152.161.0
18 955 1.59% 955 2.24% 0 0.00% 8 0.40% alpha.bizarre-host.com
19 875 1.45% 588 1.38% 3736 1.80% 6 0.30% dinamic
20 810 1.35% 384 0.90% 2839 1.37% 1 0.05% static-adsl190-7-139-123.epm.net.co
21 781 1.30% 509 1.19% 3081 1.49% 3 0.15% cable200-116-156-198.epm.net.co
22 773 1.28% 286 0.67% 2546 1.23% 2 0.10% corporativos24153-61.etb.net.co
23 730 1.21% 487 1.14% 3582 1.73% 2 0.10% 200.82.230.65
24 643 1.07% 307 0.72% 1872 0.90% 1 0.05% 190.78.32.204
25 626 1.04% 374 0.88% 2490 1.20% 1 0.05% conm200-58-239-88.epm.net.co
26 589 0.98% 262 0.61% 1918 0.93% 1 0.05% 190.65.95.120
27 589 0.98% 419 0.98% 2606 1.26% 2 0.10% dynamic-ip-cr20121611187.cable.net.co
28 577 0.96% 258 0.60% 2017 0.97% 3 0.15% sovimarmetal.com
29 522 0.87% 215 0.50% 1764 0.85% 3 0.15% 200.44.233-192.dyn.dsl.cantv.net
30 494 0.82% 354 0.83% 3231 1.56% 2 0.10% 200-44-50-43.genericrev.cantv.net

Top 10 of 529 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2076 3.45% 919 2.15% 7305 3.52% 5 0.25% 190.66.222.108
2 1037 1.72% 1034 2.42% 7006 3.38% 9 0.46% 190.77.29.59
3 139 0.23% 114 0.27% 6462 3.12% 30 1.52% llf320066.crawl.yahoo.net
4 1180 1.96% 817 1.91% 6066 2.93% 3 0.15% dynamic-ip-19015877113.cable.net.co
5 124 0.21% 100 0.23% 4733 2.28% 37 1.87% llf320073.crawl.yahoo.net
6 2483 4.12% 520 1.22% 4433 2.14% 8 0.40% na-148-243-20-130.na.avantel.net.mx
7 875 1.45% 588 1.38% 3736 1.80% 6 0.30% dinamic
8 730 1.21% 487 1.14% 3582 1.73% 2 0.10% 200.82.230.65
9 1138 1.89% 473 1.11% 3496 1.69% 2 0.10% dynamic-ip-1901575995.cable.net.co
10 1168 1.94% 379 0.89% 3448 1.66% 3 0.15% 201.236.204.4

Top 30 of 357 Total Referrers
# Hits Referrer
1 5605 9.31% - (Direct Request)
2 4631 7.69% http://ttfu.net/
3 4210 6.99% http://www.sashari.com/productos.htm
4 4125 6.85% http://www.sashari.com/insumos.htm
5 2721 4.52% http://www.sashari.com/laempresa.htm
6 2554 4.24% http://kisslesbian.net/
7 2298 3.82% http://www.sashari.com/accesorios.htm
8 2062 3.42% http://mrchewsasianbeaver-review.com/
9 2048 3.40% http://www.8thstreetlatinas-review.com/
10 2032 3.37% http://www.sashari.com/jaboneria3.htm
11 2023 3.36% http://www.ttmoda.com/
12 1922 3.19% http://www.sashari.com/jaboneria2.htm
13 1901 3.16% http://www.sashari.com/jaboneria.htm
14 1857 3.08% http://www.sashari.com/insumos2.htm
15 1665 2.76% http://www.sashari.com/jaboneria4.htm
16 1564 2.60% http://www.sashari.com/jaboneria9.htm
17 1478 2.45% http://www.sashari.com/jaboneria8.htm
18 1466 2.43% http://naked-teen-sex.ttfu.net/
19 1450 2.41% http://naked-woman.ttfu.net/
20 1391 2.31% http://hot-naked-woman.ttfu.net/
21 1195 1.98% http://www.sashari.com/sashari.swf
22 1138 1.89% http://www.sashari.com/jaboneria6.htm
23 1106 1.84% http://www.sashari.com/jaboneria7.htm
24 1084 1.80% http://www.sashari.com/include.htm
25 1008 1.67% http://www.sashari.com/jaboneria5.htm
26 789 1.31% http://www.sashari.com/asistencia.htm
27 567 0.94% http://www.sashari.com/linea.htm
28 527 0.88% http://www.sashari.com/sekken.htm
29 505 0.84% http://www.sashari.com/index.asp
30 491 0.82% http://www.sashari.com/pedidos.asp

Top 20 of 59 Total Search Strings
# Hits Search String
1 24 24.00% sashari
2 5 5.00% jabones de glicerina
3 4 4.00% venta de productos para hacer jabon en cali
4 2 2.00% brillan
5 2 2.00% empaques de jabones de glicerina
6 2 2.00% ideas que brillan
7 2 2.00% jabones infantiles
8 2 2.00% jabón de maracuyá
9 2 2.00% moldes country
10 2 2.00% moldes de libelulas
11 2 2.00% papel parafinado
12 2 2.00% plaza sanzio
13 2 2.00% venta de glicerina para jabones
14 2 2.00% www globosfloresyfiestas
15 1 1.00% beneficios de aceite de germen de trigo
16 1 1.00% bponv
17 1 1.00% como hacer el empaque del jabon
18 1 1.00% como hacer jabones afrodisiacos
19 1 1.00% con que brillan las manzanas y las naranjas
20 1 1.00% cortador de jabones

Top 15 of 221 Total User Agents
# Hits User Agent
1 18322 30.43% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
2 6130 10.18% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
3 2501 4.15% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1)
4 1851 3.07% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
5 1794 2.98% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506;+InfoPath.2)
6 1760 2.92% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+.NET+CLR+1.0.3705;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
7 1589 2.64% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.0.04506;+InfoPath.2)
8 1364 2.27% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+2.0.50727)
9 1180 1.96% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+InfoPath.2;+.NET+CLR+2.0.50727)
10 1175 1.95% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+2.0.50727)
11 1168 1.94% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+2.0.50727;+InfoPath.1;+.NET+CLR+1.1.4322)
12 1037 1.72% Mozilla/5.0+(Macintosh;+U;+Intel+Mac+OS+X+10_4_11;+en)+AppleWebKit/525.18+(KHTML,+like+Gecko)+Version/3.1.1+Safari/525.18
13 985 1.64% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+DigExt;+SV1;+.NET+CLR+1.1.4322)
14 975 1.62% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+2.0.50727;+InfoPath.2)
15 866 1.44% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+es-ES;+rv:1.8.1.14)+Gecko/20080404+Firefox/2.0.0.14

Usage by Country for June 2008

Top 30 of 38 Total Countries
# Hits Files KBytes Country
1 18988 31.53% 12401 29.02% 75046 36.20% Unresolved/Unknown
2 16224 26.94% 14904 34.88% 15210 7.34% US Commercial
3 10148 16.85% 5538 12.96% 38251 18.45% Colombia
4 7444 12.36% 5530 12.94% 44667 21.55% Network
5 4244 7.05% 2022 4.73% 13673 6.60% Mexico
6 1041 1.73% 619 1.45% 4045 1.95% Chile
7 883 1.47% 624 1.46% 3963 1.91% Peru
8 370 0.61% 357 0.84% 1751 0.84% Argentina
9 231 0.38% 229 0.54% 1491 0.72% Portugal
10 209 0.35% 144 0.34% 2322 1.12% Russian Federation
11 94 0.16% 93 0.22% 478 0.23% Dominican Republic
12 65 0.11% 62 0.15% 283 0.14% Guatemala
13 39 0.06% 39 0.09% 286 0.14% Indonesia
14 33 0.05% 0 0.00% 40 0.02% Brazil
15 30 0.05% 25 0.06% 416 0.20% Ireland
16 27 0.04% 26 0.06% 90 0.04% Nicaragua
17 27 0.04% 26 0.06% 87 0.04% Uruguay
18 24 0.04% 23 0.05% 575 0.28% Germany
19 14 0.02% 14 0.03% 323 0.16% Finland
20 12 0.02% 4 0.01% 11 0.01% Czech Republic
21 8 0.01% 4 0.01% 176 0.08% Italy
22 8 0.01% 8 0.02% 841 0.41% Poland
23 8 0.01% 0 0.00% 14 0.01% Seychelles
24 6 0.01% 6 0.01% 248 0.12% India
25 6 0.01% 6 0.01% 125 0.06% Netherlands
26 6 0.01% 6 0.01% 1000 0.48% Turkey
27 5 0.01% 5 0.01% 28 0.01% Australia
28 4 0.01% 0 0.00%